|
inks are not sponsored by e LLL Athletic
Directorsut may be useful to viewers
Lancaster Lebanon League Sportsmanship Awards
| School Year | Fall | Winter | Spring | Year |
| 1999-2000 | J.P. McCaskey | Warwick | Penn Manor | J.P. McCaskey |
| 2000-2001 | Annville-Cleona | Lancaster Mennonite | J.P. McCaskey | J.P. McCaskey |
| 2001-2002 | Lancaster Mennonite | Pequea Valley | Warwick | Warwick |
| 2002-2003 | Garden Spot | Pequea Valley | xxxxxxx | Garden Spot |
| 2003-2004 | Cocalico | Eastern Lebanon | J.P. McCaskey | Cocalico |
| 2004-2005 | Warwick | Garden Spot | Lampeter-Strasburg | Lancaster Mennonite |
| 2005-2006 | J.P. McCaskey | Cedar Crest | Lampeter-Strasburg | Lampeter-Strasburg |
| 2006-2007 | Annville-Cleona | Cocalico | Cocalico | Cocalico |
| 2007-2008 | Lampeter-Strasburg | J.P. McCaskey | Penn Manor | Lampeter-Strasburg |
| 2008-2009 | Penn Manor |
Name |
Date |
Day |
Time |
Place |
| Fall
Sports |
||||
| Cross Country | None | |||
| Field Hockey | 8/11/09 | Tuesday | 7:30 PM | Garden Spot HS |
| Football | 8/16/09 | Sunday | 7:30 PM | Hempfield HS |
| Boys & Girls Soccer | 8/10/09 | Monday | 7:30 PM | Ephrata MS |
| Boys & Girls Volleyball | 8/09/09 | Sunday | 7:00 PM | Neffsville Fire Company |
| Winter
Sports |
||||
| Boys & Girls Basketball | Thursday |
7:30 PM |
Manheim Twp. HS |
|
| Swimming: | Thursday |
7:00
PM |
Warwick
HS |
|
| Wrestling | Monday |
7:30 PM |
Warwick MS |
|
| Spring
Sports |
||||
| Baseball | 7:30
PM |
MT |
||
7:30
PM |
LEB |
|||
Boys Lacrosse
|
7:00 PM |
CD East HS |
||
| Girls Lacrosse | 7:00
PM |
Lancaster
Country Day |
||
| Softball | 7:30
PM |
HEMP |
||
7:30
PM |
LEB |
|||
| Track & Field | 7:00
PM |
MC |
||
Name |
Date |
Day |
Time |
Place |
Fall
Sports |
||||
| Cross Country | 8/12/09 | Wednesday |
6:00
PM |
Lancaster
Mennonite HS |
| Field Hockey | 8/11/09 | Tuesday |
After RIT |
Gardem
Spot HS |
| Football | 10/06/09 | Tuesday |
7:00
PM |
QB Club at Four
Seasons |
| Golf | 11/04/09 | Wednesday |
7:00
PM |
Donegal HS. |
| Boys Soccer | 8/10/09 | Monday |
After RIT |
Gardem
Spot HS |
| Girls Tennis | 8/10/09 | Monday |
4:00 PM |
Warwick HS LGI |
| Girls Volleyball | 8/09/09 | Sunday |
After RIT |
Neffsville Fire Company |
Winter
Sports |
||||
| Boys Basketball | Thursday |
After RIT |
Manheim Township |
|
| Girls Basketball | Thursday |
After RIT |
Manheim
Township |
|
| Rifle | ||||
| Indoor Track | ||||
| Swimming | Thursday |
After
RIT |
Warwick
HS |
|
| Wrestling | Tuesday |
6:30
PM |
Your
Place Restaurant Rt. 30 |
|
| Bowling | Tuesday |
4:00
PM |
Warwick
MS |
|
Spring
Sports |
||||
| Baseball | 4:00 PM |
LEB |
||
Boys Lacrosse
|
5:30 PM |
EPH HS room 110 |
||
Girls Lacrosse
|
After
RIT Meeting |
Lancaster
Country Day |
||
Girls Soccer
|
6:30 PM
|
LEBC
|
||
Softball
|
4:00 PM
|
WAR Room 101
|
||
Boys Tennis
|
4:00 PM
|
WAR Room A101
|
||
Track & Field
|
8:00 PM (after RIT)
|
MC
|
||
Boys Volleyball
|
6:00
PM |
HEMP HS LGI 1 |
||
Name |
Dates |
Champions |
Time |
Location |
|
| Girls Cross Country | 4:00 PM |
Ephrata Middle School |
|||
| Boys Cross Country | 5::00 PM |
Ephrata Middle School |
|||
| Field Hockey | 10
AM & 11:30 AM
|
PV
& PM
|
|||
6
PM & 7:30 PM |
MT |
||||
7
AM |
MC |
||||
| Golf | 9:00 AM |
Host
|
|||
| Boys Soccer | TBA |
PM & HEMP |
|||
TBA |
HEMP |
||||
TBA |
MC |
||||
| Girls Tennis | TBA |
Conestoga Valley |
|||
| Girls Volleyball | TBA |
Sect
1 , 2 Home site |
|||
TBA |
Semis @ EPH, Seeding @ HEMP |
||||
7:00 PM |
Finals @ MT |
||||
| LLL
2009-10 Winter Championships
|
|||||
| Girls Basketball | Final
@ 1:00 PM |
MT |
|||
| Boys Basketball | Final
@ 7:00 PM |
MT |
|||
| Rifle | Saturday |
9:00
AM |
EPH |
||
| Swimming Girls | Friday |
7 PM |
Lititz Recreation Center |
||
| Swimming Boys | Saturday |
9 AM |
Lititz Recreation Center |
||
| Wrestling | 4:00PM & 10:00 AM |
CV |
|||
| Bowling | 9:00AM |
Rocky Springs |
|||
9:00AM |
Caines
Lanes |
||||
| LLL
2010 Spring Championships
|
|||||
| Baseball | Finals @ Clipper Stadium unless it rains: then at EPH or Wengert | ||||
| Lacrosse | Boys @5:30 Girls to follow |
@Higher Seed, 2 Games@ PM | |||
| Girls Soccer | 5:30 PM, 7:30 PM | 1st. Rnd @ PM & MT Semi & Finals @ MC |
|||
| Softball | |||||
| Boys Tennis | 8:00 AM 3:00 PM |
CV | |||
| Track & Field | 4 PM , 10 AM | Hemp | |||
| Boys Volleyball | |||||
| AD Office | Ext | AD Fax | AD Cell | AD Home | |||
| Annville Cleona | 500 S. White Oak St., Annville, PA 17003 | ||||||
| Athletic Director | Ralph Heister | 867-7702 | 867-7712 | 644-2807 | rheister@acschools.org | ||
| Sec. For Athletics | Alison Sherk | 867-7703 | asherk@acschools.org | ||||
| Cedar Crest | 115 E. Evergreen Rd., Lebanon, PA 17042 | ||||||
| Athletic Director | John Shaffer | 273-3250 | 443-7902 | jshaffer@clsd.k12.pa.us | |||
| Sec. For Athletics | Dottie Weiman | 389-1819 | dweiman@clsd.k12.pa.us | ||||
| Cocalico | PO Box 800, South 4th St., Denver, PA 17517 | ||||||
| Athletic Director | Audrey Stoner | 336-1438 | 336-1418 | 471-8351 | 336-2652 | audrey_stoner@cocalico.org | |
| Sec. For Athletics | Bonnie Rathman | 336-1450 | bonnie_rathman@cocalico.org | ||||
| Columbia | 901 Ironville Pike, Columbia, PA 17512 | ||||||
| Athletic Director | James Rhoads | 681-2211 | 681-2219 | 587-0660 | 684-7930 | jrhoads@columbia.k12.pa.us | |
| Sec. For Athletics | Deb Nissley | 681-2230 | dnissley@columbia.k12.pa.us | ||||
| Conestoga Valley | 2110 Horseshoe Road, Lancaster, PA 17601 | ||||||
| Athletic Director | Zac Kraft | 397-5231 | 2303 | 397-5226 | 587-8926 | zac_kraft@cvsd.k12.pa.us | |
| Sec. For Athletics | Danette Greiner | 397-5231 | 2313 | 397-5226 | 201-8305 | danette_greiner@cvsd.k12.pa.us | |
| Donegal | 915 Anderson Ferry Road, Mount Joy, PA 17552 | ||||||
| Athletic Director | Ron Kennedy | 492-1231 | 492-1241 | 314-9532 | 653-5460 | rkennedy@donegal.k12.pa.us | |
| Sec. For Athletics | Liz Flowers | 653-1871 | lflowers@donegal.k12.pa.us | ||||
| ELCO | 180 ELCO Drive, Myerstown, PA 17067 | ||||||
| Athletic Director | Doug Bohannon | 866-7447 | 2011 | 866-7287 | 821-5131 | 866-9157 | dbohannon@elcosd.org |
| Sec. For Athletics | Vicki Carpenter | 866-7447 | 2006 | vcarpenter@elcosd.org | |||
| Elizabethtown | 600 East High St., Elizabethtown, PA 17022 | ||||||
| Athletic Director | Shane Piper | 367-1533 | 1119 | 367-4149 | 471-0000 | 684-4479 | shane_piper@etownschools.org |
| Sec. For Athletics | Linda O'Connor | 367-1533 | 1121 | linda_oconnor@etownschools.org | |||
| Ephrata | 803 Oak Boulevard, Ephrata, PA 17522 | ||||||
| Athletic Director | Tommy Long | 721-1478 | 19020 | 721-1129 | 629-8857 | 272-6209 | t_long@easdpa.org |
| Sec. For Athletics | Wendi Blessing | 721-1478 | 19021 | 721-1479 | w_blessing@easdpa.org | ||
| Garden Spot | 669 E. Main St., PO Box 609, New Holland, PA 17557 | ||||||
| Athletic Director | Todd Reitnouer | 354-1557 | 354-1143 | 538-0591 | 354-2154 | todd_reitnouer@elanco.k12.pa.us | |
| Asst. Athletic Director | Ed Yapsuga | 354-1139 | 610-428-1009 | ||||
| Sec. For Athletics | Patty Montagna | 354-1141 | patty_montagna@elanco.k12.pa.us | ||||
| Hempfield | 200 Stanley Ave., Landisville, PA 17538 | ||||||
| Athletic Director | Steve Mummaw | 898-5515 | 618-7038 | 314-3779 | steve_mummaw@hempfieldsd.org | ||
| Asst. Athletic Director | Dennis Vicidomini | 898-5515 | 471-4862 | dennis_vicidomini@hempfieldsd.org | |||
| Sec. For Athletics | Janet Schultz | 898-5515 | janet_schultz@hempfieldsd.org | ||||
| Lampeter Strasburg | 1600 Book Rd., PO Box 428, Lampeter, PA 17537 | ||||||
| Athletic Director | Matt Sanger | 464-3311 | 1210 | 509-0485 | 669-1988 | 431-8887 | matt_sanger@l-spioneers.org |
| Sec. For Athletics | Denise Goss | 464-3311 | 1200 | denise_goss@l-spioneers.org | |||
| Lancaster Catholic | 650 Juliette Av., Lancaster, PA 17601 | ||||||
| Athletic Director | Terry Klugh | 509-0316 | 509-0317 | 572-9056 | 390-2223 | tklugh@lchsyes.org | |
| Sec. For Athletics | Carolyn Kauffman | 509-0316 | ckauffman@lchsyes.org | ||||
| Lancaster Mennonite | 2176 Lincoln Highway East, Lancaster, PA 17602 | ||||||
| Athletic Director | Mike Yoder | 299-0436 | 365 | 299-0823 | 808-1577 | 808-1577 | yodermk@lancastermennonite.org |
| Sec. For Athletics | Rachel Denlinger | 299-0436 | 310 | denlingerrm@lancastermennonite.org | |||
| Lebanon | 100 South 8th St., Lebanon, PA 17042 | ||||||
| Athletic Director | Bill Giovino | 273-9391 | 6770 | 270-6887 | 821-6022 | 867-7408 | wgiovino@lebanon.k12.pa.us |
| Sec. For Athletics | Sharold Krall | 273-9391 | 6722 | skrall@lebanon.k12.pa.us | |||
| Lebanon Catholic | 1400 Chestnut St., Lebanon, PA 17042 | ||||||
| Athletic Director | Mike Miller | 273-3731 | 317 | 274-5167 | 269-4584 | 272-6295 | mmiller_lchs@yahoo.com |
| Sec. For Athletics | |||||||
| McCaskey | 445 North Resevoir St., Lancaster, PA 17602 | ||||||
| Athletic Director | J. E. Mitchell | 291-6198 | jemitchell@lancaster.k12.pa.us | ||||
| Sec. For Athletics | Nancy Brown | 291-6198 | nbrown@lancaster.k12.pa.us | ||||
| Manheim Central | 400 Adele Avenue, Manheim, PA 17545 | ||||||
| Athletic Director | George Derbyshire | 664-8429 | 664-8420 | 286-4077 | derbyshireg@manheimcentral.org | ||
| Sec. For Athletics | Marion Hamaker | 664-1828 | hamakerm@manheimcentral.org | ||||
| Manheim Township | PO Box 5134, School Road, Lancaster, PA 17606-5143 | ||||||
| Athletic Director | Kevin Raquet | 560-3098 | 569-4723 | 475-1105 | 610-858-0924 | kevin_raquet@mtwp.net | |
| Sec. For Athletics | Deb Lebzelter | 560-3097 | 3037 | debra_lebzelter@mtwp.net | |||
| Northern Lebanon | PO Box 100, Fredericksburg, PA 17026 | ||||||
| Athletic Director | Rob Snyder | 865-2117 | 2519 | 865-7818 | 269-3498 | 272-4502 | rsnyder@norleb.k12.pa.us |
| Sec. For Athletics | Stephanie Miller | 865-2117 | 2507 | stephaniemiller@norleb.k12.pa.us | |||
| Penn Manor | PO Box 1001, Millersville, PA 17551-0301 | ||||||
| Athletic Director | Jeff Roth | 872-9520 | 1367 | 871-9016 | 201-9936 | jeff.roth@pennmanor.net | |
| Sec. For Athletics | Cindy Bachman | 872-9520 | 1867 | cindy.bachman@pennmanor.net | |||
| Pequea Valley | 4033 E. Newport Road, PO Box 287, Kinzers, PA17535 | ||||||
| Athletic Director | Greg Fantazzi | 768-5510 | 5520 | 768-5523 | 286-7643 | 786-0331 | greg_fantazzi@pvsd.k12.pa.us |
| Sec. For Athletics | Erica Gensel | 768-5500 | erica_gensel@pvsd.k12.pa.us | ||||
| Solanco | 585 Solanco Road, Quarryville, PA 17566 | ||||||
| Athletic Director | Dan Baughman | 786-2151 | 2305 | 786-1808 | 808-2988 | 786-1504 | daniel_baughman@solanco.k12.pa.us |
| Asst. Athletic Director | Dawn Kreider | 786-2151 | 2253 | 314-3958 | dawn_kreider@solanco.k12.pa.us | ||
| Sec. For Athletics | Rhonda Beane | 786-2151 | 2301 | rhonda_beane@solanco.k12.pa.us | |||
| Warwick | 301 W. Orange St., Lititz, PA 17543 | ||||||
| Athletic Director | John Kosydar | 626-3700 | 3791 | 626-3795 | 615-2439 | 898-5873 | jkosydar@warwicksd.org |
| Sec. For Athletics | Robyn Rissinger | 626-3790 | rrissinger@warwicksd.org | ||||
| OTHERS | |||||||
| Reading | 801 North 13th St., Reading, PA 19604 | ||||||
| Athletic Director | Joe Macri | 610-371-5725 | 610-371-5349 | 717-342-9428 | 717-342-9428 | macrij@readingsd.org | |
| Wilson | 2601 Grandview Blvd., West Lawn, PA 19609 | ||||||
| Athletic Director | Steve Polonus | 610-670-0180 | 1142 | 484-334-6441 | 484-256-6319 | 627-3529 | polste@wilsonsd.org |
| Jennifer Shutter | 610-670-0180 | 1141 | |||||
| Leag Exec Director | 39 Timber Villa, Elizabethtown, PA 17022 | ||||||
| Dick Balderston | 367-1990 | 367-1955 | 951-9237 | 367-1990 | baldy55@comcast.net | ||
| Dist 3 Exec Director | 367 N. Broad St., Lititz, PA 17543 | ||||||
| Wendell Hower | 626-0941 | 626-5245 | whower@supernet.com | ||||
| LANCASTER SCHOOLS | |||||||
| McCaskey East | Jack Blackman | 391-8678 | 391-8629 | 587-7233 | 397-9995 | ||
| Edward Hand | Karen Stuff | 291-6161 | 391-8600 | 587-7250 | 394-3878 | ||
| Lincoln | Danielle Brown | 291-6187 | 399-6408 | 587-7231 | 687-0105 | ||
| Reynolds | Aaron Swinton | 291-6257 | 396-6409 | 587-7251 | 295-5465 | ||
| Wheatland | Gary Moore | gbmoore@lancaster.k12.pa.us | |||||
| Elizabethtown Assistant ADs | |||||||
| Fall | Bill Templin | ||||||
| Winter | Linda Ahern | ||||||
| Spring | Jess Brandt | ||||||
Philosophy Statements: Freshman Participation:
Recommendation:
It is recommended that a freshman be brought to the high school level only when there is an intent to provide high school playtime for that freshman.
It is recommended that a list of all freshmen being considered for high school participation be provided to the athletic director prior to the start of the season. Freshman participation must comply with all PIAA regulations
The Lancaster-Lebanon County Secondary School Athletic Association recommends that member schools seriously consider adopting specific policy statements, which prohibits the practice of hazing as it pertains to interscholastic sports and student athletes.
According to the National Federation of State High School Associations, case law has demonstrated the purpose of Title IX is to remedy a past history of discrimination toward females, especially in the areas of athletics. However, case law does allow schools to prohibit boys from playing on female athletic teams.
Given the past history of discrimination against female athletes, coupled with the fact that the physical size, speed, and power of male athletes could create a hazard to the health and safety of female participants, the Lancaster-Lebanon County Secondary School Athletic Association recommends that member schools seriously consider adopting a policy prohibiting male participation in all sports identified specifically as female sports.This would not prohibit males from competing with females in sports that are identified as co-ed.
Unanimously approved by the Lancaster-Lebanon Secondary School Athletic Association Board of Control on April 13,2004.
LANCASTER-LEBANON SECONDARY
SCHOOL
ATHLETIC ASSOCIATION
PARTICIPANT AND SPECTATOR BEHAVIOR POLICIES
The following is a list of guidelines which each member school will enforce:
1. The Lancaster-Lebanon League encourages spectators to cheer and support their respective teams in a positive manner, but not to cheer negatively against the opponent.
2. Only team members in uniform and / or warm-ups, under the coach’s supervision are permitted on the floor or field for warm-ups prior to and at half-time of games.
Unauthorized personnel are not permitted on the playing field at the conclusion of a game.
3. Only cheerleaders for the purpose of leading cheers or promoting school spirit and authorized personnel are permitted on the sidelines or playing surface.
4. Abusive language, negative gestures, or taunting directed towards players, coaches, officials, cheerleaders, or spectators is prohibited.
5. No sirens, hand held towels, whistles, portable stereos, or noisemakers will be permitted at games. Hand held banners or hand held signs which interfere with the playing of the game will not be permitted. Such articles will be confiscated by the game manager.
6. The throwing of any foreign object that may harass or injure a spectator, player, or official is prohibited.
OFFENDERS OF THESE POLICIES WILL BE ESCORTED FROM THE GYMNASIUM OR STADIUM.
Clarifiers. (Will not be included on chart)
#2 a. Includes managers and trainers.
b. Coaches should be encouraged not to hold team meetings on the field or playing surface at the conclusion of a game.
c. Players should remain dressed until they have reached the locker room.d. Recommendation when possible wind up baskets at the end of the game.
#5 a. Includes holding up newspapers during introduction of players.b.Signs mounted on the wall may be permitted if the school is contacted. The administration must approve the sign before it is erected.
c. Pep bands are permitted at home sites during regular season play. They must be staff supervised and can only play during time-outs, pre-game, half-time, and post-game after the cheerleaders have performed.
#6. Foreign objects includes the use of laser lights.